<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FavIcons = Important</title>
	<atom:link href="http://www.em2astudios.com/2008/11/favicons-important/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.em2astudios.com/2008/11/favicons-important/</link>
	<description>pages from the book</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:05:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emma</title>
		<link>http://www.em2astudios.com/2008/11/favicons-important/comment-page-1/#comment-3270</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.em2astudios.com/?p=58#comment-3270</guid>
		<description>That&#039;s odd. I ran my site through the colour blind filter under tritanopia, and didn&#039;t see any issues. Could you point out the difficult parts?</description>
		<content:encoded><![CDATA[<p>That&#8217;s odd. I ran my site through the colour blind filter under tritanopia, and didn&#8217;t see any issues. Could you point out the difficult parts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colorblind brakey</title>
		<link>http://www.em2astudios.com/2008/11/favicons-important/comment-page-1/#comment-3171</link>
		<dc:creator>colorblind brakey</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.em2astudios.com/?p=58#comment-3171</guid>
		<description>Hi. I just needed to inform you that some parts of your site are tricky to scan for me, as I&#039;m color blind. I am a sufferrer of tritanopia, but there are more forms of color blindness which will also get issues. I will read most of the site OK, and those areas I have difficulties with I am able to comprehend by using a adapted browser. Just the same, it would be cool if you could remember  we color-blind types when doing the next web site redesign. Many Thanks.</description>
		<content:encoded><![CDATA[<p>Hi. I just needed to inform you that some parts of your site are tricky to scan for me, as I&#8217;m color blind. I am a sufferrer of tritanopia, but there are more forms of color blindness which will also get issues. I will read most of the site OK, and those areas I have difficulties with I am able to comprehend by using a adapted browser. Just the same, it would be cool if you could remember  we color-blind types when doing the next web site redesign. Many Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amelie</title>
		<link>http://www.em2astudios.com/2008/11/favicons-important/comment-page-1/#comment-2569</link>
		<dc:creator>amelie</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.em2astudios.com/?p=58#comment-2569</guid>
		<description>Great article thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great article thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewBoldman</title>
		<link>http://www.em2astudios.com/2008/11/favicons-important/comment-page-1/#comment-854</link>
		<dc:creator>AndrewBoldman</dc:creator>
		<pubDate>Fri, 05 Jun 2009 00:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.em2astudios.com/?p=58#comment-854</guid>
		<description>Great post! Just wanted to let you know you have a new subscriber- me!</description>
		<content:encoded><![CDATA[<p>Great post! Just wanted to let you know you have a new subscriber- me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
